Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| Barometer | No |
| Battery Capacity | 230 mAh |
| Battery Life | More than 7 Days |
| Battery Type | Lithium Polymer |
| Bluetooth | Yes |
| Bluetooth Version | V5.0 |
| Call Function | Yes |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Black |
| Dial Material | Plastic |
| Dial Shape | Rectangular |
| Display | Digital |
| Display Resolution | 240 x 280 Pixels |
| Dust Resistance | Yes |
| Features | Running |
| Flight Mode | Yes |
| GPS Tracking | No |
| Glass Type | Gorilla Glass |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | 128 MB |
| Microphone | Yes |
| Notifications | Yes |
| OS | No OS |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | Yes |
| Screen Type | TFT |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | Yes |
| Water Resistance | Yes |
| Water Resistance Depth | IP68 |
| Wi-Fi | No |
| Wi-Fi Version | NA |

Reviews
There are no reviews yet.