Additional information
| Concerns | Moisturising |
|---|---|
| Formulation | Lotion |
| Key Ingredients | Hyaluronic Acid, Shea Butter |
| Minimum Shelf Life in Months | 24 |
| Minimum Usable Period in Months | 6 |
| Net Quantity Unit | g |
| Net Weight | 70 g |
| Preference 2 | Paraben-Free |
| Preference 3 | Synthetic Color-Free |
| Preference 4 | NA |
| Preferences | Dermatologically Tested |
| Skin Types | Normal |
| Sustainable | Regular |
| Total Shelf Life in Months | 36 |




Henny Thacker –
Amazing aqua frag6
SAI SRINIVAS –
Superb refreshing
pooja patel –
Perfect thing to have. Fragrance is too good.