Additional information
| Collection Name | Dazzleshadow |
|---|---|
| Colour Family | Brown |
| Colour Shade Name | Taupe It Off |
| Features | Long Lasting |
| Finish | Metallic |
| Formulation | Stick |
| How-to-Apply | Swipe across lids and blend with fingertips. |
| Ingredients | Trisiloxane, Trimethylsiloxysilicate, Synthetic Wax, Mica, Dimethicone, Phenylpropyldimethylsiloxysilicate, Diisostearyl Malate, C20-24 Alkyl Dimethicone, Calcium Aluminum Borosilicate, Lauroyl Lysine, Calcium Sodium Borosilicate, Stearalkonium Hectorite, Caprylic/Capric Triglyceride, Polyglyceryl-3 Polyricinoleate, Dicalcium Phosphate, Silica, Tin Oxide, Polyhydroxystearic Acid, Lecithin, Propylene Carbonate, Isostearic Acid, Pentaerythrityl Tetra-Di-T-Butyl Hydroxyhydrocinnamate, [+/- Titanium Dioxide (Ci 77891), Iron Oxides (Ci 77491), Iron Oxides (Ci 77492), Iron Oxides (Ci 77499), Aluminum Powder (Ci 77000), Bismuth Oxychloride (Ci 77163), Bronze Powder (Ci 77400), Chromium Hydroxide Green (Ci 77289), Chromium Oxide Greens (Ci 77288), Copper Powder (Ci 77400), Ferric Ammonium Ferrocyanide (Ci 77510), Ferric Ferrocyanide (Ci 77510), Manganese Violet (Ci 77742), Ultramarines (Ci 77007), Blue 1 Lake (Ci 42090), Yellow 5 Lake |
| Minimum Shelf Life in Months | 24 |
| Minimum Usable Period in Months | 6 |
| Net Quantity | 1.6 |
| Net Quantity Unit | g |
| Net Weight | 1.6g |
| Preferences | Water-Resistant |
| Special Features | 12-hour wearMega-metallic finishPigment-packed creamy textureNon-creasing and non-smudgingWaterproof and transfer-resistantProvides one-swipe colour payoffProvides easy multiuse application |
| Sustainable | Regular |
| Total Shelf Life in Months | 36 |



Reviews
There are no reviews yet.