Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| BIS Certificate Image URL | |
| BIS Certificate Number | R-93017183 |
| BIS Expiry Date | 17/10/2027 |
| Barometer | No |
| Battery Capacity | NA |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | NA |
| Call Function | Yes |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Black |
| Dial Material | Polycarbonate |
| Dial Shape | Rectangular |
| Display | Digital |
| Display Resolution | NA |
| Dust Resistance | No |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | Yes |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | No |
| Screen Type | Amoled |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | NA |
| Wi-Fi | No |
| Wi-Fi Version | NA |




Ajeem Raza –
जो फोटो पर देखा बो नहीं पाया
Myntra Customer –
⭐ Noise ColorFit Icon 4 Smartwatch – Premium Look, Smart Performance
The Noise ColorFit Icon 4 is a stylish and feature-packed smartwatch that perfectly blends modern design with everyday functionality. Its 1.96-inch AMOLED display is bright, sharp, and smooth, making notifications, fitness tracking, and watch faces look stunning even in sunlight.
The premium metal build gives the watch a strong and elegant feel on the wrist, making it suitable for both casual and formal use. The strap is comfortable and lightweight, so you can wear it all day without any discomfort.
One of the standout features is QR code payment support, which adds great convenience for quick and cashless transactions. The watch also includes multiple fitness tracking modes, heart rate monitoring, sleep tracking, and other essential health features to help you stay active and healthy.
Battery life is reliable and lasts well for daily usage, and the overall performance is smooth with fast touch response.
Subhadip Das –
The watch is 2days old now and till now the look and feel and overall experience is great for me…loving it ❤️