Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| BIS Certificate Image URL | |
| BIS Certificate Number | R-93017183 |
| BIS Expiry Date | 17/10/2027 |
| Barometer | No |
| Battery Capacity | NA |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | NA |
| Call Function | Yes |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Silver-Toned |
| Dial Material | Polycarbonate |
| Dial Shape | Rectangular |
| Display | Digital |
| Display Resolution | NA |
| Dust Resistance | No |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | Yes |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | No |
| Screen Type | Amoled |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | NA |
| Wi-Fi | No |
| Wi-Fi Version | NA |




Faizan Sarwar –
Everything is okay but the battery backup is not up to the mark. It won’t last even for two days, however in the description it was mentioned that it has 10+ days of battery backup. Also you have to pay for a noise fit app in the name of premium features. Without getting a premium subscription, you won’t be able to change even watch faces.
Myntra Customer –
Very smooth UI and built quality up to the mark best watch in this price thanks myntra and noise 🤗
Romil jain –
The watch build quality is very good and display is also very good.