Additional information
| Collection Name | Dramatically Different |
|---|---|
| Concerns | Hydration, Sun Protection, Dryness |
| Formulation | Cream |
| How-to-Apply | Take a adequate amount of cream on your finger tipsApply untill fully absorbed |
| Ingredients | Ingredients: Avobenzone 3%, Homosalate 7%, Octisalate 4.5%, Octocrylene 5%Ingredients: WaterAquaEau, Glycerin, Butylene Glycol, Phenyl Trimethicone, Butyloctyl Salicylate, Peg-100 Stearate, Silica, Silica Silylate, Hydrogenated Lecithin, Dextrin Palmitate, Sodium Hyaluronate, Biosaccharide Gum-1, Caprylyl Glycol, Cetearyl Alcohol, Potassium Cetyl Phosphate, Hexylene Glycol, Tromethamine, Triacontanyl Pvp, Carbomer, Stearyl Alcohol, Dehydroxanthan Gum, Disodium Edta, Phenoxyethanol, Potassium Sorbate, Red 33 (Ci 17200), Yellow 5 (Ci 19140), Yellow 6 (Ci 15985) |
| Key Ingredients | Hyaluronic Acid, Glycerin |
| Minimum Shelf Life in Months | 24 |
| Minimum Usable Period in Months | 6 |
| Net Quantity | 1 |
| Net Quantity Unit | ml |
| Net Weight | 75ml |
| Preferences | Dermatologically Tested |
| SPF | 30 to 50 |
| Skin Types | Combination, Dry, Sensitive |
| Special Features | Dermatologist-developedLightweight moisturising lotionStrengthens skins barrierInstantly boosts moistureHelps protect with SPF without leaving a white cast100% fragrance freeSafe for sensitive skinInstant and all-day hydrationReplenishes skins oil-water balance for skin that feels healthier |
| Sustainable | Regular |
| Total Shelf Life in Months | 36 |



Myntra Customer –
Amazing product best for dry skin
Vanisha –
Excellent moisturiser for sensitive n acne prone skin