Additional information
| Concerns | Dark Spots, Dullness, Uneven Skin Tone, Pore Care, Pigmentation |
|---|---|
| How-to-Apply | Use at the serum step.Apply an appropriate amount and smooth over face.Gently massage for better absorption. |
| Ingredients | Vitamin C: Reduces dark spots and hyperpigmentationEthyle Ascorbic Ether: Brighten up and evens out skin complexionJeju Green Tea Enzyme: Retexturizes &, smoothens the skinNiacinamide: Minimisez enlarge pore &, revitalizes skinPanthenol: Soothes and prevent moisture lossFull Ingredients List WATER, AQUA, EAU, PROPANEDIOL, GLYCERIN, 1,2-HEXANEDIOL, 3-O-ETHYL ASCORBIC ACID, BETAINE, ERYTHRITOL, BUTYLENE GLYCOL, LACTOBACILLUS FERMENT LYSATE, SQUALANE, HELIANTHUS ANNUUS (SUNFLOWER) SEED OIL, ACRYLATES/C10-30 ALKYL ACRYLATE CROSSPOLYMER, DEXTRIN, XANTHAN GUM, TROMETHAMINE, GLUCONOLACTONE, CITRUS RETICULATA (TANGERINE) PEEL EXTRACT, PANTHENOL, CARNOSINE, NIACINAMIDE, ALLANTOIN, HYALURONIC ACID, CAPRYLIC/CAPRIC TRIGLYCERIDE, DAUCUS CAROTA SATIVA (CARROT) ROOT EXTRACT, PENTYLENE GLYCOL, SODIUM METAPHOSPHATE, SILICA DIMETHYL SILYLATE, TOCOPHEROL, ETHYLHEXYLGLYCERIN, CYCLODEXTRIN, MADECASSOSIDE, ASCORBYL TETRAISOPALMITATE, SALIX ALBA (WILLOW) BARK EXTRACT, DIPOTASSIUM GLYCYRRHIZATE, PROTEASE*, TRANEXAMIC ACID, GLUTATHIONE, ACHILLEA MILLEFOLIUM EXTRACT, SODIUM HYALURONATE, BETA-CAROTENE, FERULIC ACID, HYDROLYZED HYALURONIC ACID, SODIUM HYALURONATE CROSSPOLYMER, SODIUM ACETYLATED HYALURONATE |
| Key Ingredients | Vitamin C, Green Tea |
| Minimum Shelf Life in Months | 24 |
| Minimum Usable Period in Months | 6 |
| Net Quantity Unit | Piece |
| Net Weight | 30ml |
| Preference 2 | NA |
| Preference 3 | NA |
| Preference 4 | NA |
| Skin Types | Dry, Combination, Normal, Oily |
| Special Features | A brightening serum, formulated with vitamin C and enzyme from jeju green tea that helps to care the appearance of concerned spots and dullness for even skin tone and smooth complexion.Targets dark spotBrightens and refinesRejuvenates &, revitalizesReduces hyperpigmentationSmoothens &, radiances |
| Sustainable | Regular |
| Total Shelf Life in Months | 36 |




Cfaith –
So far satisfied with the product, I’m writing this review after one week of using the product. You can see the results in such short term use, will definitely repurchased. This is my second product from innisfree, the first one is sunscreen and as expected it works like magic on my skin, looking forward to more product from innisfree…
I recently recommend everyone to go for it, you’ll not regret it😍😍😍
Abdul Kader –
Quick absorption, non-sticky
Visible glow and improved texture
Gentle and suitable for sensitive skin
A little goes a long way
Slightly pricey (but worth it)
Needs consistent use for best results
Overall, I’d highly recommend this serum to anyone looking to boost their skincare routine and achieve a natural, healthy glow!
anita –
I’ve been using the Innisfree Vitamin C Green Tea Enzyme Brightening Serum for several weeks now, and the results have been impressive. This serum combines the power of Vitamin C with Jeju Green Tea Enzyme, aiming to tackle dark spots, dullness, and uneven skin texture
After consistent use, I’ve noticed a significant improvement in my skin’s brightness and texture. Dark spots have faded, and my complexion appears more even and radiant. The serum’s gentle formulation ensures that it doesn’t cause irritation, making it suitable for daily use.