Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| BIS Certificate Image URL | |
| BIS Certificate Number | R-93017183 |
| BIS Expiry Date | 17/10/2027 |
| Barometer | No |
| Battery Capacity | NA |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Ion |
| Bluetooth | Yes |
| Bluetooth Version | NA |
| Call Function | Yes |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Gold-Toned |
| Dial Material | Polycarbonate |
| Dial Shape | Rectangular |
| Display | Digital |
| Display Resolution | NA |
| Dust Resistance | No |
| Features | Multilingual Menu |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | Yes |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | Yes |
| Notifications | Yes |
| OS | Android |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | NA |
| Scratch Resistance | No |
| Screen Type | Amoled |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Silicon |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | No |
| Water Resistance | Yes |
| Water Resistance Depth | NA |
| Wi-Fi | No |
| Wi-Fi Version | NA |



Priyanka Ghatvisave –
Great smartwatch for the price! Stylish design, smooth performance, and good battery life. Fitness tracking is accurate and notifications work perfectly. Totally worth buying.
Sayantan –
The watch looks nice but it gets disconnected and auto restarts more often. Couldn’t even register the warranty from the site.
Saniya –
Wow 😍so nice…..❤️👍
Mast product….