Additional information
| Activity Tracking | Yes |
|---|---|
| Activity Training | Yes |
| Add-Ons | NA |
| Altimeter | No |
| BIS Certificate Image URL | |
| BIS Certificate Number | r-41292478 |
| BIS Expiry Date | 08/07/2026 |
| Barometer | No |
| Battery Capacity | 300 mAh |
| Battery Life | Up to 7 Days |
| Battery Type | Lithium Polymer |
| Bluetooth | Yes |
| Bluetooth Version | V5.3 |
| Call Function | Yes |
| Caller ID | Yes |
| Case | Hard Case |
| Charging Type | Wired |
| Compatibility | Android and iOS |
| Customisable Watch Face | Yes |
| Dial Colour | Black |
| Dial Material | Alloy |
| Dial Shape | Square |
| Display | Digital |
| Display Resolution | NA |
| Dust Resistance | Yes |
| Features | NA |
| Flight Mode | No |
| GPS Tracking | No |
| Glass Type | Normal |
| Gyroscope | No |
| Heart Rate Monitor | Yes |
| Internal Memory | NA |
| Microphone | Yes |
| Notifications | Yes |
| OS | RTOS |
| Pedometer | Yes |
| Processor Name | NA |
| Processor Speed | NA |
| RAM | 128 MB |
| Scratch Resistance | No |
| Screen Type | Amoled |
| Sensor | Yes |
| Sleep Monitor | Yes |
| Strap Material | Metal |
| Sustainable | Regular |
| Type | Smart |
| Voice Recognition | Yes |
| Water Resistance | Yes |
| Water Resistance Depth | IP68 |
| Wi-Fi | No |
| Wi-Fi Version | NA |




ARINDAM –
Very good Product. Terrific … Awsome..
Rahima poudyali –
Was so amazed with this watch😍Fastrack smart watch. Recommendable
Sujith –
Good quality and nice features !
Great choice to buy for professionals